Click on each opportunity listed below to view additional details and information about each opportunity.
| ID | Status | Categorical Area | Agency | Program Area | Title | Posted Date | Pre-Application Due Date | Final-Application Due Date |
|---|---|---|---|---|---|---|---|---|
| 28172 | Posted | NH CDFA | Recovery Housing Program | Recovery Housing Program | Dec 23, 2025 2:48 PM | Not Applicable | Not Applicable | |
| 35045 | Posted | NH CDFA | Clean Energy Fund | Clean Energy Fund Loan 2026 | Feb 16, 2026 5:10 PM | Not Applicable | Dec 31, 2026 4:00 PM | |
| 35047 | Posted | NH CDFA | Clean Energy Fund | Small Business Energy Audit Program | Jan 26, 2026 1:47 PM | Not Applicable | Dec 31, 2026 4:00 PM | |
| 38168 | Posted | NH CDFA | CDBG - Planning Grant | CDBG Planning Grants: 2026 | Jun 30, 2026 1:07 PM | Not Applicable | Jun 30, 2027 4:00 PM | |
| 39896 | Posted | NH CDFA | CDBG - Housing and Public Facilities | CDBG Housing: 2026 - Round 1 | May 22, 2026 10:22 AM | Not Applicable | Jul 27, 2026 4:00 PM | |
| 39897 | Posted | NH CDFA | CDBG - Housing and Public Facilities | CDBG Public Facilities: 2026 - Round 1 | May 22, 2026 10:22 AM | Not Applicable | Jul 27, 2026 4:00 PM | |
| 40398 | Posted | NH CDFA | Rural Community Health Infrastructure Program | GO-NORTH Request for Eligibility Determination Form Budget Period 1 | Jun 15, 2026 3:33 PM | Not Applicable | Oct 31, 2026 4:30 PM | |
| 40661 | Posted | NH CDFA | CDBG - Economic Development | CDBG Economic Development - 2026 Allocation | Jun 30, 2026 1:16 PM | Not Applicable | Jun 30, 2027 4:00 PM |
