Click on each opportunity listed below to view additional details and information about each opportunity.
| ID | Status | Categorical Area | Agency | Program Area | Title | Posted Date | Final-Application Due Date |
|---|---|---|---|---|---|---|---|
| 36719 | Posted | NH CDFA | Investment Tax Credits | 2027 and 2028 Investment Tax Credits | Dec 16, 2025 8:47 AM | Mar 6, 2026 4:00 PM | |
| 36955 | Posted | NH CDFA | CDBG - Economic Development | CDBG Economic Development - 2025 Allocation | Nov 12, 2025 10:00 AM | Jun 30, 2026 4:00 PM | |
| 36967 | Posted | NH CDFA | CDBG - Emergency Grant | CDBG Emergency Grant: 2025 Allocation | Nov 12, 2025 10:00 AM | Jun 30, 2026 4:00 PM | |
| 36968 | Posted | NH CDFA | CDBG - Planning Grant | CDBG Planning Grants: 2025 | Nov 12, 2025 10:00 AM | Jun 30, 2026 4:00 PM | |
| 37016 | Posted | NH CDFA | Investment Tax Credits | Capacity Building Program for SFY 2027 Tax Credits | Dec 16, 2025 11:50 AM | Mar 6, 2026 4:00 PM | |
| 37351 | Posted | NH CDFA | CDBG - Housing and Public Facilities | CDBG Public Facilities: 2025 - Round 2 | Nov 24, 2025 3:39 PM | Jan 26, 2026 4:00 PM | |
| 37688 | Posted | NH CDFA | Investment Tax Credits | Tax Credit Grant Writing Assistance 2026 | Nov 24, 2025 3:48 PM | Not Applicable | |
| 37789 | Posted | NH CDFA | CDBG - Housing and Public Facilities | CDBG Housing: 2025 - Round 2 | Nov 24, 2025 3:38 PM | Jan 26, 2026 4:00 PM |
